Chat with us, powered by LiveChat
CARB2

CARB stands for California Air Resources Board, also known as Air Resources Board (ARB). It is a department of the California Environmental Protection Agency. It was established in 1967 with the purpose of maintaining and improving air quality, and researching causes and solutions of air pollution. CARB's mandates, such as CARB 2 compliant MDF, are strict and usually are considered the standard across the United States.

What is CARB Phase 2 Compliant?

CARB Phase 1 and Phase 2 are a part of California's Composite Wood Products Regulation (CWP Regulation), which took effect in 2009 with Phase 1. The regulation has to do with reducing formaldehyde emissions from composite wood products, hardwood plywood, particleboard and medium density fiberboard (MDF). In the 2009 rollout of the CARB's Airborne Toxic Control Measure (ATCM), formaldehyde emissions were capped at .08 parts per million (ppm). CARB Phase 2 went into effect in 2010 and has much lower formaldehyde emissions than the previous phase; set at .05 ppm. A main reason why the CARB ATCM is the strictest air quality measure is because it CAPS emissions levels. Other air quality standards are averages.

Palisades White - Ready to Assemble Cabinetry

Standard 10x10 Kitchen starting at $1,633.20
Product Overview Product Overview Chevron Down

This finish ships in 3-10 business days


Accident Protection Warranty For Your Entire Kitchen! Learn More!


The Palisades White collection will brighten up any home with its bright and cheerful white finish. It's raised door panel design is a classic look that will match any style of home and the all plywood box construction ensures you're getting high quality cabinets which will last for decades.

Specifications Specifications Chevron Down
Shipping Time: Ships in 3-10 business days
Wood Species: Maple
Face Frame: 3/4" Solid Wood
Door & DR Front: Premium MDF door front raised panel door and wood drawer fronts; upgradable with soft close doors
Door Style: Painted Prime White Raised Panel Full
Overlay: Full overlay doors with matching drawer fronts
Side & Top/Bottom:  1/2" Plywood - exterior painted white
Back Panel: 1/2" Plywood (Vanity and sink base cabinets will have open backs except where glides are attached)
Shelves:  3/4" Plywood
Base Cabinet Shelf Depth: 1/2 Depth
Center Stile:  None
Hinges:  6-way Adjustable Concealed Hinges, Soft Close Doors are Available as an Upgrade
Drawer Box: 5/8" Solid Wood Dovetail 
Drawer Glides:  Soft Close Undermount Glides
Wall Cabinet Bottoms Finished (Exterior): Yes
CARB Compliant: Yes
Toe Kicks Included w/Base Cabinets: Yes
Sides Panels Finished: Yes
Interior: Natural Maple
FW0930NPW FL W0930 Palisades White 9" Wide | 30" High | 12" Deep
FW1230NPW FL W1230 Palisades White 12" Wide | 30" High | 12" Deep
FW1530NPW FL W1530 Palisades White 15" Wide | 30" High | 12" Deep
FW1830NPW FL W1830 Palisades White 19" Wide | 30" High | 12" Deep
FW2130NPW FL W2130 Palisades White 21" Wide | 30" High | 12" Deep
FW2430NPW FL W2430 Palisades White 24" Wide | 30" High | 12" Deep
FW2730NPW FL W2730 Palisades White 27" Wide | 30" High | 12" Deep
FW3030NPW FL W3030 Palisades White 30" Wide | 30" High | 12" Deep
FW3330NPW FL W3330 Palisades White 33" Wide | 30" High | 12" Deep
FW3630NPW FL W3630 Palisades White 36" Wide | 30" High | 12" Deep
FWBC2730NPW FL WBC2730 Palisades White 27" Wide | 30" High | 12" Deep
FWDC2430NPW FL WDC2430 Palisades White 24" Wide | 30" High | 12" Deep
FW3012NPW FL W3012 Palisades White 30" Wide | 12" High | 12" Deep
FW3612NPW FL W3612 Palisades White 36" Wide | 12" High | 12" Deep
FW2415NPW FL W2415 Palisades White 24" Wide | 15" High | 12" Deep
FW3015NPW FL W3015 Palisades White 30" Wide | 15" High | 12" Deep
FW3315NPW FL W3315 Palisades White 33" Wide | 15" High | 12" Deep
FW3615NPW FL W3615 Palisades White 36" Wide | 15" High | 12" Deep
FW3018NPW FL W3018 Palisades White 30" Wide | 18" High | 12" Deep
FW3618NPW FL W3618 Palisades White 36" Wide | 18" High | 12" Deep
FW3024NPW FL W3024 Palisades White 30" Wide | 24" High | 12" Deep
FW3624NPW FL W3624 Palisades White 36" Wide | 24" High | 12" Deep
FW331224NPW FL W331224 Palisades White 33" Wide | 12" High | 24" Deep
FW361224NPW FL W361224 Palisades White 36" Wide | 12" High | 24" Deep
FW331524NPW FL W331524 Palisades White 33" Wide | 15" High | 24" Deep
FW361524NPW FL W361524 Palisades White 36" Wide | 15" High | 24" Deep
FW361824NPW FL W361824 Palisades White 36" Wide | 18" High | 24" Deep
FW332424NPW FL W332424 Palisades White 33" Wide | 24" High | 24" Deep
FW362424NPW FL W362424 Palisades White 36" Wide | 24" High | 24" Deep
FW0936NPW FL W0936 Palisades White 9" Wide | 36" High | 12" Deep
FW1236NPW FL W1236 Palisades White 12" Wide | 36" High | 12" Deep
FW1536NPW FL W1536 Palisades White 15" Wide | 36" High | 12" Deep
FW1836NPW FL W1836 Palisades White 18" Wide | 36" High | 12" Deep
FW2136NPW FL W2136 Palisades White 21" Wide | 36" High | 12" Deep
FW2436NPW FL W2436 Palisades White 24" Wide | 36" High | 12" Deep
FW2736NPW FL W2736 Palisades White 27" Wide | 36" High | 12" Deep
FW3036NPW FL W3036 Palisades White 30" Wide | 36" High | 12" Deep
FW3336NPW FL W3336 Palisades White 33" Wide | 36" High | 12" Deep
FW3636NPW FL W3636 Palisades White 36" Wide | 36" High | 12" Deep
FWDC2436NPW FL WDC2436 Palisades White 24" Wide | 36" High | 12" Deep
FWDC2736NPW FL WDC2736 Palisades White 27" Wide | 36" High | 12" Deep
FW0942NPW FL W0942 Palisades White 9" Wide | 42" High | 12" Deep
FW1242NPW FL W1242 Palisades White 12" Wide | 42" High | 12" Deep
FW1542NPW FL W1542 Palisades White 15" Wide | 42" High | 12" Deep
FW1842NPW FL W1842 Palisades White 18" Wide | 42" High | 12" Deep
FW2142NPW FL W2142 Palisades White 21" Wide | 42" High | 12" Deep
FW2442NPW FL W2442 Palisades White 24" Wide | 42" High | 12" Deep
FW2742NPW FL W2742 Palisades White 27" Wide | 42" High | 12" Deep
FW3042NPW FL W3042 Palisades White 30" Wide | 42" High | 12" Deep
FW3342NPW FL W3342 Palisades White 33" Wide | 42" High | 12" Deep
FW3642NPW FL W3642 Palisades White 36" Wide | 42" High | 12" Deep
FWDC2442NPW FL WDC2442 Palisades White 24" Wide | 42" High | 12" Deep
FWDC2742NPW FL WDC2742 Palisades White 27" Wide | 42" High | 12" Deep
FB09NPW FL B09 Palisades White(FH) 9" Wide | 34.5" High | 24" Deep
FB12NPW FL B12 Palisades White 12" Wide | 34.5" High | 24" Deep
FB15NPW FL B15 Palisades White 15" Wide | 34.5" High | 24" Deep
FB18NPW FL B18 Palisades White 18" Wide | 34.5" High | 24" Deep
FB21NPW FL B21 Palisades White 21" Wide | 34.5" High | 24" Deep
FB24NPW FL B24 Palisades White 24" Wide | 34.5" High | 24" Deep
FB27NPW FL B27 Palisades White 27" Wide | 34.5" High | 24" Deep
FB30NPW FL B30 Palisades White 30" Wide | 34.5" High | 24" Deep
FB33NPW FL B33 Palisades White 33" Wide | 34.5" High | 24" Deep
FB36NPW FL B36 Palisades White 36" Wide | 34.5" High | 24" Deep
FBBC42-45NPW FL BBC42-45 Palisades White 36" Wide | 34.5" High | 24" Deep
FDB15NPW FL DB15 Palisades White 15" Wide | 34.5" High | 24" Deep
FDB18NPW FL DB18 Palisades White 18" Wide | 34.5" High | 24" Deep
FDB21NPW FL DB21 Palisades White 21" Wide | 34.5" High | 24" Deep
FDB24NPW FL DB24 Palisades White 24" Wide | 34.5" High | 24" Deep
FDB30NPW FL DB30 Palisades White 30" Wide | 34.5" High | 24" Deep
FDCB3612NPW FL DCB3612 Palisades White 36" Wide | 34.5" High | 24" Deep
FBC24NPW FL BC24 Palisades White 24" Wide | 34.5" High | 24" Deep
FSB30NPW FL SB30 Palisades White 30" Wide | 34.5" High | 24" Deep
FSB33NPW FL SB33 Palisades White 33" Wide | 34.5" High | 24" Deep
FSB36NPW FL SB36 Palisades White 36" Wide | 34.5" High | 24" Deep
FSB42NPW FL SB42 Palisades White 42" Wide | 34.5" High | 24" Deep
FSB60NPW FL SB60 Palisades White 60" Wide | 34.5" High | 24" Deep
FWP1884NPW FL WP1884 Palisades White 18" Wide | 84" High | 24" Deep
FWP2484NPW FL WP2484 Palisades White 24" Wide | 84" High | 24" Deep
FWP1890NPW FL WP1890 Palisades White 18" Wide | 90" High | 24" Deep
FWP2490NPW FL WP2490 Palisades White 24" Wide | 90" High | 24" Deep
FWP1896NPW FL WP1896 Palisades White 18" Wide | 96" High | 24" Deep
FWP2496NPW FL WP2496 Palisades White 24" Wide | 96" High | 24" Deep
FOU332484NPW FL OU332484 Palisades White 33" Wide | 84" High | 24" Deep
FOU332490NPW FL OU332490 Palisades White 33" Wide | 90" High | 24" Deep
FTK8NPW FL TK8 Palisades White 96" Wide | 4.5" High |  -
FCM8NPW FL CM8 CROWN MOULD Palisades White 96" Wide |  - | -
FLRM7NPW FL LRM7 Palisades White 84" Wide |  - |  -
FOSC7NPW FL OSC7 Palisades White 84" Wide |  - |  -
FSCM7NPW FL SCM7 Palisades White 84" Wide |  - |  -
FVA48NPW FL VA48 Palisades White 48" Wide | 3" High |  -
FVAS48NPW FL VAS48 Palisades White 48" Wide | 5" High |  -
FF330NPW FL F330 Palisades White 3" Wide | 30" High | .625" Deep
FF342NPW FL F342 Palisades White 3" Wide | 42" High | .625" Deep
FF384NPW FL F384 Palisades White 3" Wide | 84" High | .625" Deep
FF396NPW FL F396 Palisades White 3" Wide | 96" High | .625" Deep
FF642NPW FL F642 Palisades White 6" Wide | 42" High | .625" Deep
FBF3NPW FL BF3 Palisades White 3" Wide | 34.5" High | .625" Deep
FBEP3LNPW FL BEP3L Palisades White 3" Wide | 34.5" High | .5" Deep
FEP24X35NPW FL END PA 24X35X3/16 Palisades White 24" Wide | 35" High | .1875" Deep
FWEP12X42NPW FL WALL END PA 12X42 Palisades White 12" Wide | 42" High | .1875" Deep
F3X4PANNPW FL 3X4X1/4" Palisades White 36" Wide | 48" High | .25" Deep
FRP84NPW FL RP84 Palisades White 24" Wide | 84" High | 1.5" Deep
FRP90NPW FL RP90 Palisades White 24" Wide | 90" High | 1.5" Deep
FRP96NPW FL RP96 Palisades White 24" Wide | 96" High | 1.5" Deep
FMC3018NPW FL MC3018 Palisades White 30" Wide | 18" High | 12" Deep
FPR3015NPW FL PR3015 Palisades White 30" Wide | 15" High | 12" Deep
FWR3015NPW FL WR3015 Palisades White 30" Wide | 15" High | 12" Deep
FSGH30NPW FL SGH30 Palisades White 30" Wide |  - | 12" Deep
F1530MDNPW FL 1530MD Palisades White 15" Wide | 30" High | 12" Deep
F1830MDNPW FL 1830MD Palisades White 18" Wide | 30" High | 12" Deep
F3030MDNPW FL 3030 MD Palisades White/2 PK 30" Wide | 30" High | 12" Deep
F3630MDNPW FL 3630 MD Palisades White/2PK 36" Wide | 30" High | 12" Deep
FDC2430MDNPW FL DC2430MD Palisades White 24" Wide | 30" High | 12" Deep
F1536MDNPW FL 1536MD Palisades White 15" Wide | 36" High | 12" Deep
F1836MDNPW FL 1836 MULL DR Palisades White 18" Wide | 36" High | 12" Deep
F3036MDNPW FL 3036 MUL DR Palisades White/2PK 30" Wide | 36" High | 12" Deep
F3636MDNPW FL 3636 MUL DR Palisades White/2PK 36" Wide | 36" High | 12" Deep
FDC2436MDNPW FL DC2436 MULL DR Palisades White 24" Wide | 36" High | 12" Deep
FDC2736MDNPW FL DC2736 MULL DR Palisades White 27" Wide | 36" High | 12" Deep
F1542MDNPW FL 1542 MULL DR Palisades White 15" Wide | 42" High | 12" Deep
F1842MDNPW FL 1842 MULL DR Palisades White 18" Wide | 42" High | 12" Deep
F3042MDNPW FL 3042 MULL DR Palisades White/2P 30" Wide | 42" High | 12" Deep
F3642MDNPW FL 3642 MULL DR Palisades White/2P 36" Wide | 42" High | 12" Deep
FDC2442MDNPW FL DC2442 MULL DR Palisades White 24" Wide | 42" High | 12" Deep
FDC2742MDNPW FL DC2742 MULL DR Palisades White 27" Wide | 42" High | 12" Deep
FCSF36NPW FL CSF36 Palisades White 36" Wide | 34.5" High | -
F30DDNPW FL 30" DECO DR Palisades White 12" Wide | 30" High | -
F36DDNPW FL 36" DECO DR Palisades White 12" Wide | 36" High | -
F42DDNPW FL 42" DECO DR Palisades White 12" Wide | 42" High | -
FBDDNPW FL BASE DECO DR Palisades White 24" Wide | 30" High | -
GCSFFLOORNM GHI CSF - Corner Sink Floor in Natural Maple
GRD18NM GHI RD18 - 18" Roll Out Tray in Natural Maple - 1/Box
GRD24NM GHI RD24 - 24" Roll Out Tray in Natural Maple - 1/Box
GSRINM GHI SRI - Spice Rack Insert in Natural Maple

Registered Customer

If you have an account with us, log in using your email address.

Compliance status

We firmly believe that the internet should be available and accessible to anyone and are committed to providing a website that is accessible to the broadest possible audience, regardless of ability.

To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.

This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.

Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts its functionality and behavior for screen-readers used by blind users, and for keyboard functions used by individuals with motor impairments.

If you wish to contact the website’s owner please use the website's form

Screen-reader and keyboard navigation

Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various behavioral changes, to ensure blind users visiting with screen-readers can read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements:

  1. Screen-reader optimization: we run a process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others.

    Additionally, the background process scans all of the website’s images. It provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts embedded within the image using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.

    These adjustments are compatible with popular screen readers such as JAWS, NVDA, VoiceOver, and TalkBack.
  2. Keyboard navigation optimization:
    The background process also adjusts the website’s HTML and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.

    Additionally, keyboard users will find content-skip menus available at any time by clicking Alt+2, or as the first element of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, not allowing the focus to drift outside.

    Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.

Disability profiles supported on our website

  • Epilepsy Safe Profile: this profile enables people with epilepsy to safely use the website by eliminating the risk of seizures resulting from flashing or blinking animations and risky color combinations.
  • Vision Impaired Profile: this profile adjusts the website so that it is accessible to the majority of visual impairments such as Degrading Eyesight, Tunnel Vision, Cataract, Glaucoma, and others.
    Cognitive Disability Profile: this profile provides various assistive features to help users with cognitive disabilities such as Autism, Dyslexia, CVA, and others, to focus on the essential elements more easily.
  • ADHD Friendly Profile: this profile significantly reduces distractions and noise to help people with ADHD, and Neurodevelopmental disorders browse, read, and focus on the essential elements more easily.
  • Blind Users Profile (Screen-readers): this profile adjusts the website to be compatible with screen-readers such as JAWS, NVDA, VoiceOver, and TalkBack. A screen-reader is installed on the blind user’s computer, and this site is compatible with it.
  • Keyboard Navigation Profile (Motor-Impaired): this profile enables motor-impaired persons to operate the website using the keyboard Tab, Shift+Tab, and the Enter keys. Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.

Additional UI, design, and readability adjustments

  1. Font adjustments – users can increase and decrease its size, change its family (type), adjust the spacing, alignment, line height, and more.
  2. Color adjustments – users can select various color contrast profiles such as light, dark, inverted, and monochrome. Additionally, users can swap color schemes of titles, texts, and backgrounds with over seven different coloring options.
  3. Animations – epileptic users can stop all running animations with the click of a button. Animations controlled by the interface include videos, GIFs, and CSS flashing transitions.
  4. Content highlighting – users can choose to emphasize essential elements such as links and titles. They can also choose to highlight focused or hovered elements only.
  5. Audio muting – users with hearing devices may experience headaches or other issues due to automatic audio playing. This option lets users mute the entire website instantly.
  6. Cognitive disorders – we utilize a search engine linked to Wikipedia and Wiktionary, allowing people with cognitive disorders to decipher meanings of phrases, initials, slang, and others.
  7. Additional functions – we allow users to change cursor color and size, use a printing mode, enable a virtual keyboard, and many other functions.

Assistive technology and browser compatibility

We aim to support as many browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share, including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS, and NVDA (screen readers), both for Windows and MAC users.

Notes, comments, and feedback

Despite our very best efforts to allow anybody to adjust the website to their needs, there may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating, improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility following technological advancements. If you wish to contact the website’s owner, please use the website's form